- List View
- Grid View
-
$950,0000 beds, 0 bathslot 900 sqftWalk Score® 98MLS PAPH717186
-
$950,0000 beds, 0 bathslot 950 sqftWalk Score® 98MLS PAPH717164
-
$950,0000 beds, 0 bathslot 950 sqftWalk Score® 98MLS PAPH717088
-
$950,0000 beds, 0 bathslot 950 sqftWalk Score® 98MLS PAPH716636
-
$2,200,0000 beds, 0 bathslot 1,800 sqftWalk Score® 98MLS PAPH690986
-
$900,0000 beds, 0 bathslot 950 sqftWalk Score® 98MLS PAPH690926
-
$1,072,0005 beds, 5 full baths3,465 sqft lot 900 sqftWalk Score® 98MLS 1006580526
-
$900,0003 beds, 4 full baths2,380 sqft lot 1,027 sqftWalk Score® 99MLS 1002200836
-
$1,950,00015 beds, 15 full baths9,000 sqft lot 2,439 sqftWalk Score® 96MLS 1005936875
-
$1,370,0007 beds, 5 full baths2,448 sqft lot 1,940 sqftWalk Score® 98MLS 1002006164
-
$1,345,0003 beds, 3 full, 1 half baths2,662 sqft lot 1,800 sqftWalk Score® 98MLS 1002029922
-
$586,0002 beds, 2 full, 1 half baths2,263 sqft lot 960 sqftWalk Score® 98MLS 1001461722
-
$640,0000 beds, 0 baths1,200 sqft lot 858 sqftWalk Score® 98MLS 1004478971
-
$511,0000 beds, 0 baths1,304 sqft lot 537 sqftWalk Score® 99MLS 1001718971
-
$3,150,0000 beds, 0 baths8,379 sqft lot 2,926 sqftWalk Score® 99MLS 1000309275
-
$1,060,0004 beds, 6 full baths4,110 sqft lot 1,584 sqftWalk Score® 98MLS 1003250621
-
$780,0003 beds, 3 full, 1 half baths2,100 sqft lot 949 sqftWalk Score® 98MLS 1000428283
-
$1,870,8710 beds, 0 baths5,506 sqft lot 2,320 sqftWalk Score® 97MLS 1002479754
-
$700,0000 beds, 0 baths2,183 sqft lot 991 sqftWalk Score® 99MLS 1003642729
-
$480,0003 beds, 2 full baths1,252 sqft lot 648 sqftWalk Score® 98MLS 1002470498
-
$1,139,0006 beds, 6 full baths451 sqft lot 1,494 sqftWalk Score® 99MLS 1000033174
-
$585,0002 beds, 2 full, 1 half baths2,263 sqft lot 960 sqftWalk Score® 97MLS 1002419830
-
$750,0008 beds, 5 full baths2,778 sqft lot 1,800 sqftWalk Score® 98MLS 1002753846
-
$300,0006 beds, 2 full baths2,005 sqft lot 1,139 sqftWalk Score® 96MLS 1002663360
-
$580,0001 bed, 1 full, 3 half bathslot 1,232 sqftWalk Score® 98MLS 1002632744
-
$1,483,0004 beds, 5 full, 1 half baths3,156 sqft lot 1,800 sqftWalk Score® 97MLS 1002557758
-
$899,0004 beds, 7 full baths3,766 sqft lot 1,400 sqftWalk Score® 98MLS 1002917448
-
$1,216,2506 beds, 3 full baths4,675 sqft lot 1,800 sqftWalk Score® 97MLS 1002885236
-
$1,800,0004 beds, 4 full bathslot 11,090 sqftWalk Score® 96MLS 1002808794
-
3 beds, 2 full baths1,226 sqft lot 537 sqftWalk Score® 99MLS 1002801686
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/23/19 8:04 AM PST