- List View
- Grid View
-
$1,250,0000 beds, 0 baths4,449 sqft lot 35,000 sqftWalk Score® 71MLS PAMC551670
-
$490,0008 beds, 4 full baths3,000 sqft lot 3,690 sqftWalk Score® 57MLS 1002071060
-
5 beds, 3 full, 2 half bathslot 7,870 sqftWalk Score® 70MLS 1000443846
-
$330,0005 beds, 2 full baths2,400 sqft lot 6,525 sqftWalk Score® 53MLS 1004411497
-
0 beds, 0 baths4,082 sqft lot 14,900 sqftWalk Score® 64MLS 1000280261
-
$329,0003 beds, 3 full baths2,056 sqft lot 4,803 sqftWalk Score® 52MLS 1003157909
-
$2,350,00023 beds, 13 full, 1 half baths30,000 sqft lot 3.04 acWalk Score® 65MLS 1003465399
-
$412,0006 beds, 3 full baths2,211 sqft lot 7,901 sqftWalk Score® 69MLS 1003464493
-
7 beds, 4 full bathslot 12,632 sqftWalk Score® 62MLS 1003464121
-
$290,000Pre-Foreclosure
or Short Sale6 beds, 3 full baths2,211 sqft lot 7,901 sqftWalk Score® 69MLS 1003424876 -
$302,0004 beds, 2 full baths1,921 sqft lot 6,350 sqftWalk Score® 71MLS 1003444219
-
8 beds, 3 full baths1,945 sqftWalk Score® 62MLS 1003443679
-
5 beds, 2 full baths1,344 sqft lot 2,500 sqftWalk Score® 43MLS 1004982558
-
5 beds, 3 full baths2,793 sqft lot 3,847 sqftWalk Score® 62MLS 1003418313
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/23/19 8:04 AM PST